S.NO | INFORMATION | DETAILS |
1 | NAME OF THE SCHOOL | Sri Kanna Public School |
2 | AFFILIATION NO.(IF APPLICABLE) | - |
3 | SCHOOL CODE (IF APPLICABLE) | - |
4 | COMPLETE ADDRESS WITH PIN CODE |
7, Esakki Amman Kovil Street, Chinthamani-Puliangudi 627855, Kadayanallur Tk, Tenkasi District. |
5 | PRINCIPAL NAME & QUALIFICATION: | Mrs. V. Annakalanghiam, M.A., B.Ed. |
6 | SCHOOL EMAIL ID | admissions@srikannapublicschool.org |
7 | CONTACT DETAILS (LANDLINE/MOBILE) | +91 99655 33061, 93440 42048 |
S.NO | DOCUMENTS/INFORMATIONS | UPLOADED DOCUMENTS |
1 | COPIES OF AFFILIATION/UPGRADATION LETTER AND RECENT EXTENSION OF AFFILIATION, IF ANY | New School |
2 | COPIES OF SOCIETIES/TRUST/COMPANY REGISTRATION/RENEWAL CERTIFICATE, AS APPLICABLE | VIEW |
3 | COPY OF NO OBJECTION CERTIFICATE (NOC) ISSUED, IF APPLICABLE, BY THE STATE GOVT./UT | - |
4 | COPIES OF RECOGNITION CERTIFICATE UNDER RTE ACT, 2009, AND IT’S RENEWAL IF APPLICABLE | VIEW |
5 | COPY OF VALID BUILDING SAFETY CERTIFICATE AS PER THE NATIONAL BUILDING CODE | - |
6 | COPY OF VALID FIRE SAFETY CERTIFICATE ISSUED BY THE COMPETENT AUTHORITY | VIEW |
7 | COPY OF THE DEO CERTIFICATE SUBMITTED BY THE SCHOOL FOR AFFILIATION/UPGRADATION/EXTENSION OF AFFILIATIONOR SELF CERTIFICATION BY SCHOOL | - |
8 | COPIES OF VALID WATER, HEALTH AND SANITATION CERTIFICATES | VIEW |
9 | Certificate of Land & Lease Deed | VIEW |
NOTE: THE SCHOOLS NEEDS TO UPLOAD THE SELF ATTESTED COPIES OF ABOVE LISTED DOCUMETNS BY CHAIRMAN/MANAGER/SECRETARY AND PRINCIPAL. IN CASE, IT IS NOTICED AT LATER STAGE THAT UPLOADED DOCUMENTS ARE NOT GENUINE THEN SCHOOL SHALL BE LIABLE FOR ACTION AS PER NORMS.
S.NO | DOCUMENTS/INFORMATIONS | UPLOADED DOCUMENTS |
1 | FEE STRUCTURE OF THE SCHOOL | - |
2 | ANNUAL ACADEMIC CALANDER | VIEW |
3 | LIST OF SCHOOL MANAGEMENT COMMITTEE (SMC) | - |
4 | LIST OF PARENTS TEACHERS ASSOCIATION (PTA) MEMBERS | - |
5 | LAST THREE-YEAR RESULT OF THE BOARD EXAMINATION AS PER APPLICABLILITY | - |
S.NO | YEAR | NO. OF REGISTERED STUDENTS | NO. OF STUDENTS PASSED | PASS PERCENTAGE | REMARKS |
1 | New School | ||||
2 |
S.NO | YEAR | NO. OF REGISTERED STUDENTS | NO. OF STUDENTS PASSED | PASS PERCENTAGE | REMARKS |
1 | New School | ||||
2 |
S.NO | INFORMATION | DETAILS |
1 | PRINCIPAL | Mrs.V.Annakalanghiam |
2 | TOTAL NO. OF TEACHERS | 19 |
PGT | 0 | |
TGT | 10 | |
PRT | 5 | |
3 | TEACHERS SECTION RATIO | 1 section for one teacher |
4 | DETAILS OF SPECIAL EDUCATOR | 1 |
5 | DETAILS OF COUNSELLOR AND WELNESS TEACHER | 2 |
S.NO | INFORMATION | DETAILS |
1 | TOTAL CAMPUS AREA OF THE SCHOOL (IN SQUARE MTR) | 8082.56 Sq.Mtr |
2 | NO. AND SIZE OF THE CLASS ROOMS (IN SQ FTMTR) | 10class room /464 Sq.Mtr |
3 | NO. AND SIZE OF LABORATORIES INCLUDING COMPUTER LABS (IN SQ MTR) | 408 Sq Mtr |
4 | INTERNET FACILITY (Y/N) | Available |
5 | NO. OF GIRLS TOILETS | 20 urinals 10 toilets |
6 | NO. OF BOYS TOILETS | 20 urinals 10 toilets |
7 | LINK OF YOUTUBE VIDEO OF THE INSPECTION OF SCHOOL COVERING THE INFRASTRUCTURE OF THE SCHOOL |